Compare All Features
| Basic | Advanced | Custom/span> | |
|---|---|---|---|
| System setup | ✓ | ✓ | ✓ |
| Contact database import | ✓ | ✓ | ✓ |
| Database segmentation and cleaning | ✗ | ✓ Basic | ✓ Advanced |
| Template design | Charged additionally | ✓ | ✓ |
| Targeted campaign frequency | 2x/month | 4x/month | Custom |
| Database size | < 1,000 | < 5,000 | 5,000+ |
| Automated welcome emails | ✓ | ✓ | ✓ |
| Preparation of copy and graphic materials* | ✓ | ✓ | ✓ |
| Automated promotional campaigns | ✗ | ✗ | ✓ |
| A/B testing for content optimization | ✗ | ✓ | ✓ |
| Multilingual email campaigns (EN, DE) | ✗ | ✗ | ✓ |
| Monthly performance reports and insights | ✓ | ✓ | ✓ |
| Strategic analysis, optimization, and consulting | ✗ | ✓ Basic | ✓ Advanced |
| Custom priority support | ✗ | ✗ | ✓ |
| Marketing strategy, integration with social media | ✗ | ✗ | ✓ |
| Campaign management | ✓ Basic | ✓ Basic | ✓ Advanced |
| Dedicated account manager | ✗ | ✓ | ✓ |
Packages can be customized based on your company’s needs. For more information, please contact us.
Prices do not include VAT. The price list is valid from July 1, 2025.
* Content creation is based on the client’s information and existing materials, with photos and graphics adapted to the requirements of the selected sending platform.
** Sending frequency and content management can be further adjusted to suit your needs.